Call Membership:
770-493-9000, Option 6
Toll Free: 800-289-1214
Fax: 770-938-5660
Toll Free Fax: 866-94GAMLS
or 866-944-2657
Hours of Operation:
8:30AM to 5:00PM, Mon-Fri
Georgia Multiple Listing Service (GAMLS) has released their market recap for May 2022. The following numbers reflect all residential listings sold in the 29 county Atlanta Metropolitan Statistical Area (MSA). For sales outside of the Atlanta MSA, please refer to the "Sales by County" link on the left. This information is deemed reliable but not guaranteed.
Atlanta MSA | May 2022 | April 2022 | Change |
---|---|---|---|
Total Residential Units Sold | 7,708 | 8,005 | -3.71% |
Median Residential Sales Price | $392,500 | $377,000 | 4.11% |
Average Residential Sales Price | $464,823 | $448,645 | 3.61% |
Active Residential Listings | 8,691 | 7,249 | 19.89% |
Residential Inventory | 1.04 Months | 0.86 Months | 21.66% |
Atlanta MSA | May 2022 | May 2021 | Change |
---|---|---|---|
Total Residential Units Sold | 7,708 | 9,180 | -16.03% |
Median Residential Sales Price | $392,500 | $320,820 | 22.34% |
Average Residential Sales Price | $464,823 | $391,765 | 18.65% |
Active Residential Listings | 8,691 | 7,530 | 15.42% |
Residential Inventory | 1.04 Months | 0.88 Months | 17.12% |
Call Membership:
770-493-9000, Option 6
Toll Free: 800-289-1214
Fax: 770-938-5660
Toll Free Fax: 866-94GAMLS
or 866-944-2657
Hours of Operation:
8:30AM to 5:00PM, Mon-Fri