Market Statistics
QUESTIONS?
Call Membership:
770-493-9000, Option 6
Toll Free: 800-289-1214
Fax: 770-938-5660
Toll Free Fax: 866-94GAMLS or 866-944-2657
Hours of Operation:
8:30AM to 5:00PM, Mon-Fri
Sales By County - Year Over Year
January 2022 | January 2023 | Current Active Listings |
Current Under Contract |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Solds | Ave List Price | Ave Sold Price | Solds | Ave List Price | Ave Sold Price | Number | Ave List Price | Number | Ave List Price |
AK Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $285,000 | 0 | $0 |
Al Counties | 1 | $132,500 | $125,000 | 0 | $0 | $0 | 14 | $333,864 | 3 | $361,300 |
Appling | 0 | $0 | $0 | 5 | $130,380 | $126,780 | 13 | $296,923 | 5 | $189,945 |
Bacon | 1 | $399,900 | $399,900 | 1 | $424,999 | $424,999 | 2 | $176,750 | 1 | $356,895 |
Baldwin | 16 | $190,593 | $170,138 | 11 | $409,564 | $393,657 | 55 | $334,092 | 20 | $255,350 |
Banks | 19 | $351,418 | $344,542 | 14 | $420,193 | $408,565 | 39 | $532,751 | 17 | $412,248 |
Barrow | 102 | $327,258 | $329,604 | 79 | $356,774 | $350,688 | 249 | $459,630 | 138 | $367,539 |
Bartow | 81 | $311,707 | $311,435 | 69 | $353,561 | $352,560 | 227 | $454,994 | 131 | $348,441 |
Ben Hill | 0 | $0 | $0 | 1 | $34,900 | $44,500 | 9 | $174,344 | 3 | $119,900 |
Berrien | 1 | $125,000 | $125,000 | 0 | $0 | $0 | 2 | $499,950 | 0 | $0 |
Bibb | 112 | $241,775 | $230,569 | 59 | $196,530 | $192,055 | 277 | $216,573 | 127 | $232,855 |
Bleckley | 1 | $263,000 | $253,000 | 5 | $215,360 | $212,580 | 8 | $287,530 | 4 | $154,725 |
Brantley | 0 | $0 | $0 | 3 | $180,000 | $184,000 | 5 | $195,140 | 4 | $372,500 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $104,900 | 1 | $270,000 |
Bryan | 7 | $327,121 | $297,786 | 5 | $856,720 | $686,460 | 20 | $972,005 | 16 | $439,656 |
Bulloch | 46 | $286,292 | $277,230 | 27 | $294,206 | $289,143 | 85 | $435,908 | 58 | $328,927 |
Burke | 1 | $195,000 | $196,000 | 0 | $0 | $0 | 4 | $301,750 | 2 | $258,200 |
Butts | 21 | $217,564 | $214,848 | 25 | $310,609 | $307,786 | 71 | $356,276 | 25 | $311,761 |
Calhoun | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $184,900 | 1 | $152,000 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $184,900 | 0 | $0 |
Camden | 106 | $289,278 | $288,178 | 53 | $332,573 | $325,886 | 129 | $440,434 | 141 | $366,912 |
Candler | 1 | $169,000 | $149,000 | 0 | $0 | $0 | 5 | $400,660 | 1 | $47,400 |
Carroll | 112 | $304,917 | $306,030 | 82 | $310,821 | $305,046 | 327 | $415,666 | 151 | $316,143 |
Catoosa | 4 | $239,175 | $233,725 | 1 | $50,000 | $50,000 | 11 | $439,308 | 4 | $316,350 |
Chambers (AL) | 7 | $147,829 | $146,343 | 7 | $169,200 | $161,257 | 19 | $204,863 | 13 | $154,114 |
Charlton | 7 | $187,185 | $186,086 | 2 | $214,400 | $211,450 | 10 | $391,690 | 5 | $220,280 |
Chatham | 18 | $248,750 | $242,244 | 15 | $388,133 | $374,460 | 51 | $580,463 | 28 | $340,964 |
Chattahoochee | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $534,852 | 0 | $0 |
Chattooga | 11 | $199,591 | $198,436 | 8 | $332,338 | $313,875 | 29 | $356,734 | 17 | $215,382 |
Cherokee | 236 | $452,628 | $456,474 | 165 | $496,450 | $482,285 | 438 | $768,187 | 337 | $549,305 |
Cherokee (AL) | 3 | $213,233 | $214,667 | 1 | $225,000 | $213,000 | 6 | $313,817 | 1 | $289,900 |
Clarke | 53 | $369,815 | $366,095 | 30 | $403,386 | $388,380 | 92 | $534,675 | 50 | $342,624 |
Clay | 1 | $699,000 | $699,000 | 1 | $298,500 | $298,500 | 2 | $557,240 | 3 | $715,600 |
Clayton | 203 | $243,690 | $246,249 | 117 | $248,286 | $242,359 | 462 | $290,714 | 232 | $295,985 |
Cleburne (AL) | 2 | $492,450 | $448,000 | 1 | $179,000 | $155,000 | 6 | $366,633 | 1 | $355,000 |
Cobb | 486 | $443,352 | $445,043 | 318 | $447,982 | $436,477 | 914 | $616,637 | 523 | $538,480 |
Coffee | 0 | $0 | $0 | 1 | $114,500 | $114,500 | 3 | $271,967 | 0 | $0 |
Columbia | 1 | $340,000 | $350,000 | 2 | $397,500 | $397,500 | 4 | $463,600 | 8 | $299,588 |
Cook | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $171,267 | 0 | $0 |
Coweta | 200 | $378,760 | $377,120 | 104 | $391,251 | $388,143 | 408 | $569,459 | 229 | $449,797 |
Crawford | 1 | $234,900 | $232,900 | 1 | $262,500 | $255,000 | 3 | $126,167 | 6 | $251,967 |
Crisp | 1 | $269,000 | $270,000 | 0 | $0 | $0 | 16 | $276,955 | 2 | $88,450 |
Dade | 1 | $575,000 | $535,000 | 0 | $0 | $0 | 0 | $0 | 1 | $54,900 |
Dawson | 26 | $567,104 | $558,442 | 27 | $466,214 | $456,177 | 88 | $835,974 | 52 | $486,629 |
Decatur | 0 | $0 | $0 | 1 | $87,900 | $65,000 | 2 | $184,950 | 0 | $0 |
DeKalb | 437 | $441,513 | $441,430 | 298 | $427,799 | $415,752 | 996 | $498,513 | 501 | $476,973 |
DeKalb (AL) | 1 | $369,000 | $310,000 | 0 | $0 | $0 | 3 | $686,300 | 0 | $0 |
Dodge | 6 | $126,983 | $116,333 | 2 | $109,500 | $108,500 | 25 | $168,376 | 5 | $81,780 |
Dooly | 0 | $0 | $0 | 1 | $115,000 | $97,500 | 15 | $168,960 | 0 | $0 |
Dougherty | 0 | $0 | $0 | 3 | $164,333 | $164,000 | 10 | $106,160 | 5 | $103,740 |
Douglas | 142 | $352,268 | $352,938 | 78 | $330,735 | $326,290 | 333 | $423,431 | 161 | $375,684 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $194,167 | 0 | $0 |
Effingham | 13 | $302,615 | $297,800 | 10 | $359,010 | $357,080 | 27 | $367,185 | 15 | $369,247 |
Elbert | 11 | $212,973 | $209,309 | 4 | $252,385 | $241,063 | 21 | $255,876 | 17 | $234,212 |
Emanuel | 9 | $198,022 | $183,878 | 7 | $115,443 | $107,807 | 20 | $218,565 | 3 | $148,000 |
Evans | 4 | $257,750 | $244,500 | 1 | $173,000 | $173,000 | 5 | $342,000 | 2 | $212,450 |
Fannin | 35 | $658,959 | $668,044 | 43 | $776,148 | $719,596 | 195 | $885,885 | 42 | $822,123 |
Fayette | 110 | $465,456 | $464,934 | 84 | $541,716 | $526,925 | 203 | $686,132 | 134 | $516,285 |
Floyd | 70 | $239,044 | $229,841 | 51 | $253,821 | $243,065 | 182 | $314,009 | 84 | $269,143 |
Forsyth | 195 | $516,517 | $523,583 | 115 | $519,823 | $506,761 | 298 | $854,943 | 251 | $680,972 |
Franklin | 17 | $391,565 | $382,494 | 14 | $286,893 | $279,664 | 71 | $372,771 | 20 | $247,860 |
Fulton | 575 | $560,067 | $553,343 | 345 | $589,275 | $571,996 | 1,612 | $818,840 | 673 | $638,519 |
Gilmer | 31 | $431,732 | $421,910 | 31 | $425,840 | $409,989 | 120 | $584,216 | 45 | $567,029 |
Glynn | 9 | $576,400 | $538,267 | 17 | $370,309 | $357,863 | 65 | $753,169 | 40 | $584,690 |
Gordon | 25 | $205,153 | $207,375 | 20 | $287,596 | $276,932 | 88 | $427,090 | 56 | $286,514 |
Grady | 0 | $0 | $0 | 1 | $229,000 | $185,500 | 1 | $150,000 | 0 | $0 |
Greene | 15 | $626,613 | $607,194 | 15 | $749,727 | $730,085 | 127 | $1,324,102 | 36 | $862,768 |
Gwinnett | 625 | $432,797 | $435,527 | 441 | $440,994 | $486,577 | 1,325 | $565,298 | 726 | $464,996 |
Habersham | 41 | $294,389 | $290,848 | 37 | $370,137 | $362,437 | 100 | $623,734 | 55 | $385,006 |
Hall | 183 | $464,689 | $459,275 | 106 | $443,930 | $428,792 | 404 | $619,301 | 174 | $547,054 |
Hancock | 3 | $351,333 | $339,250 | 1 | $95,000 | $90,000 | 13 | $596,523 | 3 | $662,600 |
Haralson | 37 | $271,852 | $268,757 | 22 | $271,531 | $263,185 | 77 | $340,075 | 28 | $271,001 |
Harris | 9 | $293,865 | $285,365 | 6 | $262,498 | $264,165 | 36 | $550,557 | 8 | $254,836 |
Hart | 32 | $439,763 | $426,959 | 16 | $335,025 | $326,648 | 87 | $478,532 | 27 | $317,111 |
Heard | 7 | $279,100 | $278,257 | 1 | $129,900 | $100,000 | 11 | $318,591 | 9 | $269,956 |
Henry | 293 | $340,029 | $341,591 | 196 | $362,792 | $356,299 | 726 | $422,182 | 353 | $379,647 |
Houston | 133 | $250,639 | $252,373 | 96 | $276,028 | $274,899 | 259 | $323,512 | 187 | $296,478 |
Irwin | 1 | $349,900 | $310,000 | 1 | $90,000 | $83,365 | 1 | $59,900 | 0 | $0 |
Jackson | 116 | $404,977 | $404,938 | 85 | $396,339 | $388,564 | 313 | $526,518 | 157 | $417,822 |
Jasper | 21 | $283,500 | $274,748 | 17 | $309,920 | $302,455 | 74 | $372,640 | 23 | $265,611 |
Jeff Davis | 1 | $229,900 | $215,000 | 2 | $315,964 | $322,000 | 11 | $325,324 | 3 | $344,617 |
Jefferson | 1 | $170,900 | $175,000 | 2 | $250,000 | $232,500 | 3 | $154,333 | 2 | $225,500 |
Jenkins | 2 | $94,026 | $82,500 | 3 | $96,567 | $81,610 | 7 | $149,227 | 3 | $166,633 |
Johnson | 2 | $272,000 | $268,500 | 4 | $168,750 | $141,750 | 11 | $242,618 | 1 | $75,000 |
Jones | 20 | $271,539 | $271,474 | 10 | $249,320 | $239,830 | 29 | $318,321 | 13 | $242,892 |
Lamar | 24 | $255,748 | $252,038 | 12 | $208,314 | $204,239 | 44 | $374,889 | 39 | $252,240 |
Lanier | 0 | $0 | $0 | 2 | $177,500 | $153,250 | 1 | $289,900 | 1 | $179,000 |
Laurens | 14 | $250,021 | $244,571 | 14 | $201,586 | $190,286 | 67 | $253,759 | 22 | $212,341 |
Lee | 0 | $0 | $0 | 2 | $256,900 | $230,500 | 3 | $1,915,000 | 2 | $168,450 |
Lee (AL) | 2 | $289,900 | $292,450 | 0 | $0 | $0 | 1 | $429,900 | 1 | $289,900 |
Liberty | 3 | $184,300 | $185,333 | 11 | $226,555 | $226,723 | 14 | $295,129 | 11 | $292,090 |
Lincoln | 2 | $542,450 | $535,000 | 0 | $0 | $0 | 5 | $351,960 | 3 | $242,750 |
Long | 1 | $234,900 | $250,000 | 2 | $387,400 | $387,450 | 14 | $328,064 | 4 | $310,000 |
Lowndes | 2 | $284,700 | $284,700 | 7 | $215,543 | $196,521 | 10 | $324,760 | 1 | $120,000 |
Lumpkin | 23 | $493,465 | $469,311 | 26 | $462,254 | $452,058 | 66 | $626,764 | 28 | $363,382 |
Macon | 4 | $224,450 | $211,500 | 0 | $0 | $0 | 9 | $347,878 | 1 | $119,000 |
Madison | 25 | $317,012 | $310,584 | 9 | $278,433 | $272,333 | 68 | $400,908 | 29 | $287,441 |
Marion | 0 | $0 | $0 | 1 | $619,000 | $610,000 | 0 | $0 | 0 | $0 |
Mcduffie | 1 | $210,000 | $202,000 | 1 | $299,900 | $288,700 | 10 | $206,780 | 7 | $194,200 |
Mcintosh | 0 | $0 | $0 | 0 | $0 | $0 | 24 | $326,164 | 4 | $263,525 |
Meriwether | 21 | $244,430 | $245,131 | 13 | $271,991 | $264,360 | 56 | $381,410 | 26 | $289,958 |
Mitchell | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $418,300 | 0 | $0 |
Monroe | 30 | $457,703 | $448,021 | 16 | $374,456 | $356,213 | 82 | $569,417 | 30 | $388,618 |
Montgomery | 1 | $235,500 | $215,000 | 0 | $0 | $0 | 5 | $542,800 | 0 | $0 |
Morgan | 20 | $493,070 | $477,322 | 9 | $619,586 | $605,931 | 82 | $756,286 | 35 | $545,635 |
Murray | 2 | $199,900 | $211,500 | 2 | $210,450 | $215,000 | 14 | $347,428 | 3 | $278,333 |
Muscogee | 13 | $313,731 | $292,592 | 16 | $207,681 | $197,869 | 73 | $288,678 | 45 | $264,476 |
NC Counties | 3 | $438,267 | $427,433 | 4 | $296,850 | $290,350 | 33 | $860,179 | 4 | $432,475 |
Newton | 143 | $293,739 | $293,172 | 90 | $292,672 | $286,198 | 319 | $388,056 | 155 | $349,913 |
Oconee | 28 | $621,550 | $610,882 | 17 | $681,631 | $658,049 | 68 | $820,827 | 31 | $696,584 |
Oglethorpe | 8 | $320,538 | $325,113 | 5 | $289,780 | $285,300 | 22 | $425,782 | 15 | $287,927 |
Paulding | 169 | $341,142 | $346,663 | 151 | $352,595 | $344,925 | 582 | $418,191 | 291 | $376,422 |
Peach | 18 | $202,189 | $194,933 | 9 | $257,572 | $250,183 | 40 | $272,991 | 20 | $342,417 |
Pickens | 24 | $426,231 | $411,194 | 24 | $390,638 | $381,299 | 112 | $557,249 | 47 | $489,319 |
Pierce | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 2 | $259,900 |
Pike | 14 | $311,301 | $307,758 | 11 | $417,473 | $405,591 | 64 | $582,488 | 18 | $554,374 |
Polk | 42 | $195,483 | $197,467 | 21 | $238,733 | $235,171 | 69 | $392,423 | 36 | $342,993 |
Pulaski | 2 | $124,400 | $121,200 | 0 | $0 | $0 | 13 | $247,526 | 3 | $220,400 |
Putnam | 27 | $669,278 | $652,237 | 15 | $718,027 | $679,030 | 88 | $876,125 | 44 | $543,011 |
Quitman | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $239,900 | 0 | $0 |
Rabun | 21 | $767,781 | $728,881 | 22 | $599,132 | $569,393 | 118 | $809,409 | 18 | $1,013,106 |
Randolph | 4 | $219,545 | $211,375 | 0 | $0 | $0 | 4 | $203,238 | 0 | $0 |
Randolph (AL) | 2 | $396,950 | $404,950 | 1 | $299,000 | $302,000 | 10 | $495,840 | 2 | $381,950 |
Richmond | 1 | $79,900 | $75,000 | 4 | $244,225 | $237,800 | 18 | $189,747 | 7 | $189,900 |
Rockdale | 89 | $335,472 | $335,589 | 54 | $354,281 | $345,935 | 217 | $388,603 | 116 | $391,694 |
Russell (AL) | 1 | $45,000 | $45,000 | 0 | $0 | $0 | 3 | $238,267 | 0 | $0 |
Sc Counties | 1 | $1,275,000 | $1,256,170 | 2 | $553,950 | $521,500 | 13 | $509,819 | 4 | $512,450 |
Schley | 1 | $165,500 | $165,500 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Screven | 6 | $272,466 | $263,650 | 4 | $139,950 | $136,000 | 12 | $321,542 | 6 | $234,483 |
Seminole | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $141,333 | 1 | $225,000 |
Spalding | 68 | $278,669 | $275,432 | 57 | $262,728 | $256,583 | 188 | $321,051 | 88 | $287,345 |
Stephens | 39 | $267,612 | $260,366 | 15 | $298,913 | $288,633 | 48 | $384,824 | 27 | $279,978 |
Stewart | 1 | $1,150,000 | $950,000 | 0 | $0 | $0 | 1 | $23,900 | 0 | $0 |
Sumter | 2 | $275,000 | $252,500 | 1 | $249,900 | $215,000 | 10 | $228,780 | 3 | $277,967 |
Talbot | 0 | $0 | $0 | 1 | $399,900 | $360,000 | 2 | $89,950 | 1 | $146,900 |
Taliaferro | 1 | $449,500 | $350,000 | 0 | $0 | $0 | 1 | $149,900 | 0 | $0 |
Talladega (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $89,900 | 0 | $0 |
Tattnall | 7 | $133,914 | $125,557 | 4 | $111,750 | $109,000 | 12 | $459,108 | 2 | $237,400 |
Taylor | 3 | $158,267 | $154,600 | 0 | $0 | $0 | 5 | $143,980 | 1 | $125,000 |
Telfair | 1 | $117,000 | $117,000 | 2 | $117,000 | $117,000 | 15 | $220,553 | 2 | $80,750 |
Terrell | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $117,500 | 0 | $0 |
Thomas | 0 | $0 | $0 | 1 | $154,900 | $156,000 | 0 | $0 | 1 | $230,000 |
Tift | 3 | $183,633 | $187,333 | 3 | $255,833 | $239,667 | 9 | $375,544 | 0 | $0 |
Tn Counties | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $1,182,194 | 2 | $8,299,950 |
Toombs | 1 | $449,900 | $440,000 | 6 | $315,650 | $292,500 | 9 | $508,421 | 4 | $291,975 |
Towns | 12 | $435,958 | $423,917 | 8 | $329,813 | $318,347 | 45 | $724,458 | 7 | $330,657 |
Treutlen | 0 | $0 | $0 | 1 | $89,000 | $52,000 | 0 | $0 | 2 | $224,500 |
Troup | 48 | $225,747 | $221,851 | 42 | $277,117 | $271,501 | 117 | $353,781 | 69 | $280,537 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $74,925 | 1 | $69,000 |
Twiggs | 5 | $144,940 | $134,480 | 1 | $44,900 | $44,500 | 6 | $537,483 | 1 | $115,000 |
Union | 16 | $515,427 | $487,536 | 20 | $457,740 | $427,765 | 62 | $554,297 | 16 | $422,413 |
Upson | 15 | $164,373 | $159,393 | 19 | $216,300 | $208,670 | 85 | $257,279 | 24 | $297,446 |
Walker | 6 | $158,933 | $149,542 | 5 | $250,140 | $237,400 | 19 | $416,299 | 14 | $222,586 |
Walton | 130 | $397,601 | $387,237 | 79 | $399,643 | $392,921 | 366 | $560,361 | 159 | $416,144 |
Ware | 0 | $0 | $0 | 2 | $74,475 | $68,975 | 12 | $245,383 | 5 | $295,780 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $217,400 | 0 | $0 |
Washington | 2 | $212,000 | $194,000 | 4 | $206,975 | $194,500 | 22 | $234,064 | 9 | $220,322 |
Wayne | 4 | $223,475 | $226,225 | 10 | $236,090 | $220,840 | 19 | $351,684 | 7 | $232,100 |
Wheeler | 0 | $0 | $0 | 1 | $115,000 | $105,400 | 5 | $208,579 | 1 | $185,000 |
White | 34 | $307,609 | $293,929 | 20 | $423,850 | $399,115 | 93 | $535,976 | 29 | $439,638 |
Whitfield | 4 | $236,200 | $237,225 | 6 | $273,148 | $271,071 | 16 | $371,344 | 6 | $219,583 |
Wilcox | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $177,933 | 1 | $89,900 |
Wilkes | 1 | $178,900 | $170,000 | 2 | $75,000 | $76,000 | 8 | $267,825 | 4 | $146,200 |
Wilkinson | 1 | $69,000 | $67,000 | 1 | $95,000 | $76,000 | 9 | $304,200 | 3 | $116,300 |
Worth | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $506,225 | 1 | $70,000 |
>This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.