Call Membership:
770-493-9000, Option 4
Toll Free: 800-289-1214
Fax: 770-938-5660
Toll Free Fax: 866-94GAMLS
or 866-944-2657
Hours of Operation:
8:30AM to 5:00PM, Mon-Fri
December 2019 | December 2020 | Current Active Listings |
Current Under Contract |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Solds | Ave List Price | Ave Sold Price | Solds | Ave List Price | Ave Sold Price | Number | Ave List Price | Number | Ave List Price |
AL Counties | 2 | $164,900 | $158,500 | 1 | $895,000 | $895,000 | 6 | $128,850 | 2 | $142,400 |
Appling | 0 | $0 | $0 | 1 | $164,900 | $164,900 | 3 | $205,967 | 1 | $149,900 |
Atkinson | 0 | $0 | $0 | 1 | $54,900 | $46,000 | 0 | $0 | 1 | $269,000 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $50,000 | 0 | $0 |
Baldwin | 20 | $174,956 | $168,598 | 28 | $208,282 | $202,448 | 64 | $301,923 | 37 | $259,029 |
Banks | 21 | $221,405 | $215,952 | 26 | $252,950 | $251,677 | 31 | $1,028,327 | 35 | $289,426 |
Barrow | 126 | $214,750 | $212,369 | 177 | $266,364 | $264,858 | 104 | $366,144 | 194 | $270,966 |
Bartow | 108 | $245,075 | $241,377 | 111 | $274,515 | $274,430 | 115 | $376,792 | 152 | $285,592 |
Ben Hill | 0 | $0 | $0 | 1 | $219,000 | $212,500 | 1 | $175,000 | 3 | $109,333 |
Berrien | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $699,000 | 0 | $0 |
Bibb | 60 | $162,037 | $154,943 | 93 | $186,812 | $183,624 | 168 | $193,104 | 126 | $164,011 |
Bleckley | 3 | $80,333 | $75,000 | 1 | $88,900 | $75,000 | 8 | $94,975 | 5 | $152,980 |
Brantley | 1 | $29,900 | $25,000 | 1 | $105,000 | $105,000 | 2 | $211,000 | 1 | $399,900 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $64,500 | 0 | $0 |
Bryan | 2 | $238,195 | $239,945 | 11 | $240,182 | $239,309 | 8 | $418,588 | 6 | $217,550 |
Bulloch | 70 | $192,675 | $189,190 | 75 | $185,706 | $182,279 | 101 | $258,491 | 74 | $195,769 |
Burke | 1 | $79,900 | $75,000 | 0 | $0 | $0 | 3 | $55,900 | 3 | $297,667 |
Butts | 34 | $189,336 | $186,230 | 41 | $220,493 | $214,589 | 56 | $319,835 | 63 | $292,649 |
Calhoun | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $199,900 |
Camden | 80 | $211,305 | $206,250 | 77 | $277,344 | $270,493 | 97 | $378,184 | 156 | $267,035 |
Candler | 4 | $162,975 | $158,000 | 7 | $112,700 | $108,286 | 13 | $382,515 | 3 | $188,933 |
Carroll | 136 | $207,955 | $204,363 | 170 | $236,476 | $234,049 | 180 | $378,777 | 265 | $235,047 |
Catoosa | 2 | $128,900 | $119,000 | 2 | $279,950 | $269,500 | 6 | $317,200 | 2 | $212,950 |
Chambers (AL) | 6 | $107,578 | $101,633 | 18 | $159,846 | $156,066 | 32 | $163,713 | 17 | $135,741 |
Charlton | 2 | $113,400 | $103,274 | 2 | $173,950 | $169,000 | 12 | $233,725 | 10 | $169,980 |
Chatham | 30 | $236,967 | $234,550 | 46 | $240,537 | $236,033 | 47 | $579,476 | 46 | $270,050 |
Chattahoochee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $35,000 | 0 | $0 |
Chattooga | 4 | $120,000 | $108,000 | 15 | $195,087 | $184,060 | 16 | $103,356 | 18 | $133,078 |
Cherokee | 373 | $344,929 | $339,022 | 408 | $370,702 | $366,733 | 298 | $558,466 | 399 | $434,102 |
Cherokee (AL) | 3 | $203,300 | $185,850 | 2 | $145,950 | $143,950 | 3 | $531,633 | 1 | $149,900 |
Clarke | 94 | $250,054 | $245,062 | 99 | $276,494 | $273,959 | 114 | $434,473 | 96 | $282,706 |
Clay | 1 | $365,000 | $340,000 | 4 | $256,500 | $251,000 | 8 | $587,575 | 6 | $491,633 |
Clayton | 275 | $159,180 | $155,079 | 279 | $203,019 | $199,525 | 214 | $221,089 | 461 | $207,640 |
Cleburne (AL) | 0 | $0 | $0 | 3 | $279,267 | $254,000 | 4 | $623,450 | 3 | $165,917 |
Cobb | 678 | $353,845 | $345,731 | 793 | $383,352 | $379,152 | 603 | $598,366 | 824 | $434,592 |
Coffee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $110,750 | 0 | $0 |
Columbia | 1 | $353,900 | $349,000 | 4 | $328,075 | $325,743 | 3 | $1,016,333 | 2 | $320,000 |
Coweta | 248 | $300,518 | $296,567 | 354 | $345,189 | $340,837 | 293 | $501,864 | 536 | $343,739 |
Crawford | 5 | $113,310 | $112,528 | 3 | $161,633 | $161,633 | 3 | $148,000 | 5 | $112,960 |
Crisp | 1 | $211,000 | $207,000 | 0 | $0 | $0 | 7 | $100,057 | 4 | $303,575 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $507,967 | 1 | $144,900 |
Dawson | 45 | $300,955 | $294,881 | 40 | $404,038 | $396,837 | 61 | $603,891 | 45 | $401,485 |
Decatur | 0 | $0 | $0 | 1 | $174,900 | $167,500 | 1 | $134,500 | 1 | $25,000 |
DeKalb | 610 | $341,317 | $333,884 | 704 | $393,502 | $389,656 | 691 | $525,450 | 887 | $367,822 |
Dodge | 3 | $83,800 | $93,633 | 3 | $146,133 | $132,000 | 22 | $174,677 | 5 | $167,000 |
Dooly | 2 | $154,950 | $151,500 | 1 | $74,900 | $74,900 | 5 | $150,540 | 1 | $89,900 |
Dougherty | 3 | $81,600 | $76,047 | 1 | $17,000 | $17,000 | 11 | $118,527 | 4 | $99,975 |
Douglas | 176 | $239,042 | $234,859 | 218 | $269,863 | $263,746 | 157 | $428,498 | 305 | $277,700 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $695,000 | 0 | $0 |
Effingham | 37 | $209,668 | $209,093 | 49 | $251,534 | $249,379 | 93 | $279,844 | 63 | $259,571 |
Elbert | 10 | $128,950 | $118,000 | 20 | $143,115 | $134,815 | 27 | $192,672 | 27 | $132,381 |
Emanuel | 5 | $125,780 | $121,822 | 5 | $98,560 | $92,300 | 26 | $197,988 | 12 | $156,808 |
Evans | 4 | $89,700 | $86,800 | 3 | $113,667 | $106,133 | 8 | $257,100 | 5 | $138,000 |
Fannin | 38 | $426,236 | $406,417 | 44 | $465,711 | $459,492 | 88 | $813,838 | 78 | $615,582 |
Fayette | 172 | $410,257 | $400,931 | 184 | $402,548 | $396,424 | 173 | $610,218 | 205 | $426,349 |
FL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $670,000 |
Floyd | 83 | $183,793 | $178,503 | 102 | $215,402 | $208,870 | 118 | $355,959 | 123 | $231,631 |
Forsyth | 291 | $412,656 | $402,724 | 313 | $474,924 | $470,875 | 206 | $659,349 | 357 | $503,580 |
Franklin | 20 | $151,860 | $145,979 | 17 | $267,424 | $260,237 | 45 | $293,356 | 31 | $198,948 |
Fulton | 887 | $441,758 | $428,447 | 1,032 | $485,810 | $475,813 | 1,290 | $845,912 | 1,194 | $510,093 |
Gilmer | 40 | $320,730 | $311,666 | 43 | $283,640 | $279,729 | 69 | $492,272 | 46 | $344,790 |
Glynn | 15 | $342,845 | $323,080 | 9 | $447,167 | $420,156 | 28 | $671,529 | 13 | $365,708 |
Gordon | 29 | $190,455 | $188,105 | 22 | $200,431 | $198,323 | 40 | $303,222 | 58 | $222,038 |
Greene | 21 | $746,243 | $705,346 | 32 | $906,049 | $872,115 | 55 | $957,231 | 40 | $712,368 |
Gwinnett | 961 | $298,422 | $292,519 | 1,075 | $333,851 | $331,995 | 576 | $556,046 | 1,199 | $363,658 |
Habersham | 43 | $211,792 | $203,887 | 49 | $278,562 | $275,716 | 90 | $436,840 | 80 | $270,633 |
Hall | 213 | $294,686 | $286,980 | 281 | $341,548 | $336,435 | 299 | $642,640 | 349 | $357,502 |
Hancock | 7 | $256,029 | $242,857 | 8 | $309,954 | $294,220 | 17 | $307,724 | 8 | $382,813 |
Haralson | 26 | $186,560 | $179,957 | 28 | $234,599 | $231,780 | 48 | $249,124 | 46 | $256,389 |
Harris | 15 | $246,857 | $236,078 | 10 | $363,310 | $343,005 | 27 | $585,211 | 10 | $237,540 |
Hart | 21 | $275,952 | $257,176 | 29 | $281,686 | $277,707 | 68 | $421,731 | 59 | $292,797 |
Heard | 8 | $146,338 | $141,008 | 10 | $208,510 | $205,750 | 8 | $247,338 | 10 | $197,460 |
Henry | 358 | $240,863 | $237,181 | 484 | $275,446 | $272,579 | 362 | $383,842 | 781 | $286,952 |
Houston | 142 | $200,391 | $198,534 | 162 | $239,921 | $238,119 | 123 | $278,587 | 313 | $262,817 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $119,500 |
Jackson | 156 | $254,393 | $252,827 | 152 | $315,521 | $312,806 | 177 | $364,543 | 248 | $311,437 |
Jasper | 24 | $197,250 | $191,299 | 23 | $239,761 | $230,531 | 32 | $374,897 | 47 | $282,707 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $65,667 | 2 | $246,250 |
Jefferson | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $94,633 | 0 | $0 |
Jenkins | 2 | $73,900 | $67,500 | 3 | $69,300 | $65,333 | 13 | $257,185 | 4 | $129,950 |
Johnson | 4 | $176,975 | $158,375 | 1 | $219,000 | $206,000 | 8 | $139,213 | 2 | $101,500 |
Jones | 15 | $123,092 | $117,645 | 9 | $243,055 | $233,475 | 38 | $241,043 | 24 | $195,922 |
Lamar | 19 | $156,831 | $155,083 | 35 | $188,237 | $182,555 | 63 | $235,270 | 67 | $231,673 |
Laurens | 20 | $154,980 | $149,695 | 29 | $203,017 | $192,858 | 68 | $186,766 | 26 | $184,208 |
Lee | 2 | $186,500 | $176,000 | 0 | $0 | $0 | 0 | $0 | 1 | $142,900 |
Lee (AL) | 7 | $298,043 | $309,743 | 0 | $0 | $0 | 1 | $700,000 | 3 | $166,783 |
Liberty | 6 | $139,602 | $134,500 | 5 | $152,120 | $143,980 | 7 | $195,100 | 9 | $154,689 |
Lincoln | 0 | $0 | $0 | 2 | $365,000 | $448,750 | 2 | $497,000 | 3 | $276,333 |
Long | 0 | $0 | $0 | 1 | $299,900 | $285,000 | 5 | $215,758 | 1 | $115,000 |
Lowndes | 3 | $170,900 | $174,367 | 2 | $237,450 | $235,500 | 7 | $138,656 | 6 | $149,797 |
Lumpkin | 25 | $246,732 | $239,848 | 34 | $310,479 | $309,155 | 48 | $503,233 | 47 | $298,938 |
Macon | 0 | $0 | $0 | 2 | $99,900 | $96,000 | 7 | $245,000 | 4 | $386,200 |
Madison | 21 | $221,957 | $220,610 | 37 | $254,167 | $250,758 | 40 | $275,626 | 41 | $239,331 |
Marion | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $67,926 | 0 | $0 |
Mcduffie | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $177,000 | 3 | $22,233 |
Mcintosh | 2 | $362,400 | $350,450 | 2 | $384,450 | $366,450 | 4 | $314,700 | 3 | $211,328 |
Meriwether | 17 | $135,543 | $128,718 | 21 | $182,659 | $179,652 | 18 | $478,325 | 25 | $150,188 |
Monroe | 10 | $392,310 | $383,420 | 29 | $283,183 | $274,834 | 36 | $977,552 | 48 | $333,916 |
Montgomery | 1 | $119,000 | $100,000 | 0 | $0 | $0 | 3 | $275,967 | 0 | $0 |
Morgan | 24 | $282,549 | $271,137 | 21 | $338,690 | $323,310 | 43 | $732,493 | 29 | $353,316 |
Murray | 3 | $210,660 | $203,663 | 3 | $379,993 | $228,977 | 12 | $300,386 | 11 | $217,231 |
Muscogee | 10 | $148,168 | $140,474 | 14 | $131,504 | $126,652 | 36 | $290,973 | 17 | $177,153 |
NC Counties | 5 | $559,900 | $507,000 | 13 | $357,515 | $346,923 | 40 | $522,585 | 16 | $273,440 |
Newton | 166 | $193,235 | $188,702 | 209 | $247,725 | $245,925 | 182 | $315,068 | 322 | $253,579 |
Oconee | 28 | $396,217 | $388,542 | 35 | $458,630 | $454,973 | 40 | $718,280 | 39 | $443,815 |
Oglethorpe | 7 | $212,857 | $209,543 | 15 | $289,507 | $281,134 | 9 | $425,411 | 16 | $256,877 |
Paulding | 259 | $247,308 | $242,892 | 284 | $280,646 | $279,957 | 216 | $353,358 | 347 | $281,379 |
Peach | 13 | $137,746 | $132,331 | 15 | $136,224 | $132,571 | 19 | $202,786 | 35 | $185,812 |
Pickens | 27 | $241,435 | $237,947 | 42 | $305,869 | $295,600 | 55 | $525,347 | 42 | $301,787 |
Pike | 14 | $241,207 | $235,225 | 26 | $311,181 | $309,014 | 32 | $384,850 | 53 | $318,285 |
Polk | 27 | $147,029 | $143,970 | 30 | $161,643 | $157,953 | 46 | $463,620 | 44 | $191,495 |
Pulaski | 0 | $0 | $0 | 4 | $183,200 | $170,725 | 10 | $198,830 | 5 | $196,660 |
Putnam | 29 | $356,542 | $335,321 | 42 | $428,086 | $414,074 | 57 | $555,284 | 44 | $453,177 |
Quitman | 0 | $0 | $0 | 1 | $189,900 | $189,900 | 5 | $182,860 | 1 | $77,999 |
Rabun | 29 | $255,993 | $237,234 | 39 | $471,564 | $455,384 | 115 | $731,204 | 51 | $454,618 |
Randolph | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $499,900 | 0 | $0 |
Randolph (AL) | 1 | $199,900 | $179,900 | 3 | $329,467 | $328,800 | 10 | $432,070 | 1 | $69,500 |
Richmond | 8 | $105,918 | $105,805 | 0 | $0 | $0 | 4 | $133,475 | 1 | $98,500 |
Rockdale | 115 | $228,470 | $223,779 | 122 | $268,454 | $266,790 | 127 | $354,963 | 207 | $300,422 |
Russell (AL) | 0 | $0 | $0 | 1 | $269,900 | $263,000 | 1 | $269,900 | 0 | $0 |
SC Counties | 4 | $258,450 | $248,150 | 9 | $393,311 | $378,889 | 11 | $477,718 | 5 | $334,800 |
Schley | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Screven | 5 | $125,140 | $120,650 | 5 | $140,730 | $135,400 | 18 | $197,622 | 11 | $124,691 |
Seminole | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $17,000 | 0 | $0 |
Spalding | 83 | $184,336 | $180,656 | 99 | $226,976 | $223,867 | 106 | $323,517 | 116 | $228,042 |
Stephens | 20 | $191,660 | $186,445 | 36 | $217,082 | $213,409 | 34 | $325,668 | 39 | $244,279 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $110,000 | 2 | $374,200 |
Sumter | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $204,750 | 0 | $0 |
Talbot | 2 | $119,900 | $102,500 | 0 | $0 | $0 | 3 | $628,000 | 3 | $97,800 |
Tattnall | 0 | $0 | $0 | 4 | $115,350 | $103,500 | 7 | $192,071 | 2 | $142,250 |
Taylor | 2 | $385,185 | $340,785 | 0 | $0 | $0 | 3 | $115,467 | 5 | $82,580 |
Telfair | 3 | $113,167 | $102,667 | 1 | $95,000 | $87,000 | 19 | $169,268 | 3 | $177,133 |
Thomas | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $420,000 | 0 | $0 |
Tift | 1 | $209,900 | $205,000 | 5 | $186,500 | $182,320 | 3 | $226,600 | 1 | $129,900 |
TN Counties | 1 | $229,777 | $225,000 | 0 | $0 | $0 | 5 | $418,766 | 2 | $204,777 |
Toombs | 2 | $188,750 | $180,000 | 4 | $258,450 | $242,500 | 6 | $213,117 | 3 | $234,967 |
Towns | 19 | $271,247 | $252,658 | 26 | $342,400 | $330,719 | 52 | $648,554 | 20 | $521,357 |
Treutlen | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $216,500 | 1 | $39,000 |
Troup | 67 | $177,337 | $172,364 | 75 | $237,824 | $233,359 | 115 | $299,677 | 113 | $200,933 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $16,350,000 | 0 | $0 |
Twiggs | 3 | $81,633 | $66,000 | 1 | $64,900 | $63,000 | 0 | $0 | 4 | $262,600 |
Union | 27 | $286,966 | $277,096 | 23 | $394,152 | $385,762 | 36 | $543,647 | 15 | $499,140 |
Upson | 19 | $112,600 | $109,579 | 38 | $163,692 | $154,686 | 48 | $222,287 | 48 | $172,842 |
Walker | 11 | $170,414 | $163,432 | 13 | $200,854 | $199,669 | 13 | $286,792 | 13 | $146,692 |
Walton | 133 | $245,893 | $242,488 | 160 | $310,283 | $304,972 | 143 | $427,055 | 193 | $300,107 |
Ware | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $159,000 | 2 | $121,000 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $450,000 | 2 | $130,000 |
Washington | 4 | $149,250 | $146,375 | 9 | $110,178 | $103,978 | 34 | $175,026 | 8 | $102,863 |
Wayne | 4 | $304,625 | $280,750 | 4 | $178,475 | $174,850 | 5 | $436,360 | 6 | $187,983 |
Wheeler | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $90,480 | 3 | $89,500 |
White | 56 | $233,012 | $218,023 | 42 | $249,888 | $241,950 | 74 | $407,478 | 58 | $261,941 |
Whitfield | 0 | $0 | $0 | 6 | $152,063 | $149,750 | 6 | $317,217 | 1 | $154,900 |
Wilcox | 0 | $0 | $0 | 2 | $276,500 | $267,000 | 1 | $349,900 | 0 | $0 |
Wilkes | 4 | $153,475 | $144,625 | 0 | $0 | $0 | 7 | $377,792 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 2 | $125,000 | $117,500 | 8 | $152,163 | 2 | $86,200 |
Worth | 0 | $0 | $0 | 1 | $389,900 | $385,000 | 1 | $205,000 | 1 | $224,900 |
December 2019 | December 2020 | Current Active Listings |
Current Under Contract |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Solds | Ave List Price | Ave Sold Price | Solds | Ave List Price | Ave Sold Price | Number | Ave List Price | Number | Ave List Price |
AL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $125,000 | 0 | $0 |
Baldwin | 2 | $382,000 | $372,500 | 2 | $239,450 | $232,500 | 9 | $325,078 | 4 | $125,225 |
Barrow | 2 | $177,450 | $175,950 | 8 | $194,088 | $192,675 | 5 | $266,136 | 5 | $237,185 |
Bartow | 10 | $199,880 | $179,960 | 5 | $126,920 | $129,780 | 1 | $140,000 | 3 | $124,633 |
Bibb | 0 | $0 | $0 | 3 | $91,900 | $89,300 | 0 | $0 | 7 | $120,229 |
Bryan | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $449,000 | 1 | $139,900 |
Bulloch | 7 | $98,157 | $95,271 | 10 | $114,550 | $107,500 | 11 | $318,873 | 27 | $108,507 |
Butts | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $90,000 | 0 | $0 |
Camden | 3 | $147,967 | $143,000 | 15 | $229,900 | $228,793 | 17 | $257,924 | 14 | $227,221 |
Carroll | 5 | $124,720 | $124,180 | 6 | $163,050 | $162,000 | 13 | $302,458 | 6 | $199,317 |
Chambers (AL) | 1 | $144,900 | $144,900 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Chatham | 8 | $141,600 | $137,550 | 10 | $162,940 | $159,761 | 9 | $297,300 | 4 | $191,200 |
Cherokee | 40 | $236,778 | $232,828 | 38 | $287,519 | $284,643 | 66 | $354,596 | 100 | $300,795 |
Clarke | 12 | $151,766 | $148,124 | 21 | $173,895 | $170,860 | 29 | $311,097 | 15 | $215,507 |
Clayton | 37 | $106,382 | $105,699 | 36 | $124,786 | $122,834 | 24 | $128,175 | 61 | $152,241 |
Cobb | 201 | $269,964 | $265,534 | 221 | $279,129 | $277,097 | 221 | $375,343 | 281 | $323,258 |
Coweta | 5 | $175,862 | $175,792 | 9 | $194,747 | $205,790 | 5 | $451,160 | 12 | $244,967 |
Dawson | 2 | $162,500 | $160,250 | 2 | $187,450 | $187,000 | 0 | $0 | 1 | $180,000 |
DeKalb | 248 | $230,966 | $226,806 | 269 | $273,115 | $270,737 | 447 | $350,651 | 411 | $297,258 |
Dougherty | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $40,000 | 0 | $0 |
Douglas | 12 | $157,774 | $154,069 | 10 | $172,440 | $168,788 | 13 | $286,789 | 9 | $172,244 |
Effingham | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $130,000 | 4 | $146,950 |
Fayette | 7 | $204,571 | $198,000 | 6 | $256,050 | $243,950 | 3 | $372,967 | 14 | $245,186 |
Floyd | 6 | $342,733 | $348,769 | 2 | $314,900 | $314,900 | 30 | $161,227 | 11 | $211,746 |
Forsyth | 33 | $291,124 | $287,216 | 34 | $336,806 | $338,744 | 17 | $400,127 | 40 | $354,932 |
Fulton | 493 | $329,323 | $322,172 | 573 | $329,001 | $322,856 | 1,384 | $472,005 | 829 | $373,783 |
Glynn | 0 | $0 | $0 | 3 | $159,267 | $151,533 | 5 | $556,100 | 4 | $591,000 |
Gordon | 6 | $157,183 | $155,383 | 0 | $0 | $0 | 1 | $148,900 | 2 | $111,700 |
Greene | 2 | $487,000 | $470,000 | 3 | $139,300 | $147,867 | 5 | $316,980 | 5 | $602,580 |
Gwinnett | 127 | $230,128 | $227,143 | 175 | $251,683 | $250,000 | 149 | $284,116 | 308 | $268,862 |
Hall | 10 | $186,605 | $184,990 | 21 | $205,446 | $203,210 | 17 | $274,312 | 33 | $235,955 |
Hancock | 1 | $185,000 | $185,000 | 0 | $0 | $0 | 1 | $210,000 | 0 | $0 |
Haralson | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $245,000 | 0 | $0 |
Hart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $219,500 | 0 | $0 |
Henry | 14 | $158,896 | $156,336 | 19 | $182,392 | $179,647 | 4 | $215,725 | 32 | $180,655 |
Houston | 3 | $86,967 | $82,500 | 4 | $89,250 | $85,750 | 5 | $153,280 | 2 | $117,450 |
Jackson | 0 | $0 | $0 | 1 | $244,900 | $244,900 | 0 | $0 | 0 | $0 |
Laurens | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $249,500 | 0 | $0 |
Liberty | 0 | $0 | $0 | 1 | $64,900 | $64,900 | 1 | $90,000 | 0 | $0 |
Lumpkin | 2 | $266,200 | $263,950 | 1 | $415,000 | $407,000 | 0 | $0 | 2 | $219,250 |
Mcintosh | 1 | $172,900 | $150,000 | 0 | $0 | $0 | 0 | $0 | 1 | $174,900 |
Monroe | 0 | $0 | $0 | 1 | $152,000 | $152,000 | 0 | $0 | 0 | $0 |
Morgan | 0 | $0 | $0 | 1 | $229,900 | $219,000 | 1 | $254,900 | 0 | $0 |
Muscogee | 1 | $195,900 | $193,500 | 0 | $0 | $0 | 2 | $875,000 | 0 | $0 |
NC Counties | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $297,500 |
Newton | 2 | $168,900 | $168,950 | 2 | $163,825 | $163,825 | 6 | $199,733 | 11 | $191,464 |
Oconee | 1 | $250,000 | $250,000 | 1 | $469,900 | $455,000 | 0 | $0 | 2 | $270,450 |
Oglethorpe | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $339,900 | 0 | $0 |
Paulding | 10 | $200,599 | $198,637 | 6 | $224,552 | $223,902 | 6 | $229,378 | 17 | $258,165 |
Pickens | 1 | $236,825 | $238,485 | 3 | $163,933 | $160,000 | 3 | $239,688 | 8 | $211,756 |
Polk | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $169,900 | 0 | $0 |
Putnam | 3 | $354,833 | $340,867 | 4 | $298,425 | $294,450 | 7 | $522,586 | 3 | $227,300 |
Rabun | 1 | $188,000 | $188,000 | 2 | $227,400 | $225,000 | 1 | $145,000 | 2 | $174,500 |
Richmond | 0 | $0 | $0 | 1 | $139,900 | $131,000 | 0 | $0 | 0 | $0 |
Rockdale | 8 | $118,099 | $116,685 | 8 | $162,058 | $155,495 | 15 | $152,463 | 21 | $192,989 |
SC Counties | 1 | $249,000 | $212,500 | 0 | $0 | $0 | 1 | $189,900 | 0 | $0 |
Spalding | 2 | $73,000 | $66,750 | 3 | $94,933 | $94,300 | 1 | $92,000 | 3 | $136,300 |
Stephens | 0 | $0 | $0 | 0 | $0 | $0 | 11 | $324,945 | 1 | $309,900 |
Talbot | 1 | $107,000 | $104,860 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Towns | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $337,500 | 1 | $199,000 |
Troup | 1 | $79,900 | $79,000 | 1 | $104,500 | $85,000 | 0 | $0 | 3 | $139,333 |
Upson | 0 | $0 | $0 | 1 | $145,000 | $125,000 | 0 | $0 | 2 | $130,000 |
Walton | 2 | $106,750 | $108,000 | 0 | $0 | $0 | 1 | $99,900 | 3 | $128,167 |
White | 1 | $225,000 | $210,000 | 2 | $415,000 | $390,000 | 7 | $253,286 | 3 | $246,000 |
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.
Call Membership:
770-493-9000, Option 4
Toll Free: 800-289-1214
Fax: 770-938-5660
Toll Free Fax: 866-94GAMLS
or 866-944-2657
Hours of Operation:
8:30AM to 5:00PM, Mon-Fri